
2024 RG106 PRO Drone Professional 3-axis anti-shake Gimbal GPS 8K HD Camera 5G WIFI FPV Smart Return Brushless Large UAV RC 3KM
- Delivered today (order Mon-Fri before 12:00, delivery between 17:00 and 22:00)
- Including shipping costs, sent by Growl Services
- 30 days to change your mind and free returns
- Day and night customer service
Description
Remarks: The above quotation not including the TF card price
1. GPS one click return to takeoff point, low power return, no signal return.
2. ① GPS intelligent tracking: After connecting the GPS of the aircraft, open the APP tracking function, and the aircraft will follow the movement of the phone.
② Image tracking: Identify the subject being photographed at a distance of 1-3m from the aircraft and perform automatic tracking flight.
3. Gesture photo recognition: Make a photo gesture facing the camera within 1-3m of the aircraft.
4. Multi point route planning flight: The aircraft flies autonomously according to the pre-set route, and players focus on shooting.
5. Fixed point surround: Find the center point of the surround and then move the desired surround radius with the joystick.
6. MV functions: filters, video effects, adding background music, image/video sharing
Additional information
| Weight | 0.8 kg |
|---|---|
| Dimensions | 4 × 4 × 4 cm |
| Hign-concerned Chemical | None |
| Max Wind Speed Resistance | <10km/h |
| Max Takeoff Weight | <1kg |
| Equipped with Aerosol Spraing System/Spread Tank Volume | no |
| Expandable storage | other |
| Removable/Replaceable Battery | YES |
| Battery Weight[g] | 28 |
| Operating Temperature[°C] | 0-40 |
| Video Maximum Resolution[Pixel X Pixel] | 8K(7680*4320) |
| Maximum Horizontal Speed[m/s] | 10000/60 |
| Max Ascent Speed[m/s] | 3000/60 |
| Category | Camera Drone |
| Camera Stabilization | Gimbal Image Stabilizer, Electronic Image Stabilization |
| Aircraf Operating Frequency | 5GHz |
| Max Flight Time | 28min |
| Drone Battery Capacity | 7.4V 3800Mah |
| Drone Weight | 327 |
| Transmission Range | others |
| GPS | Yes |
| Connectivity | Remote Control, Wi-Fi Connection |
| Control Channels | 4 channels |
| Flight Time | 28min |
| Remote Distance | 3000m |
| Sensor Size | 1/6.0 inches |
| Camera Integration | Camera Included |
| Camera Features | 1080p HD Video Recording, 720p HD Video Recording, 4K HD Video Recording |
| Brand Name | ISHOWTIENDA |
| Origin | Mainland China |
| Aerial Photography | Yes |
| Certification | CE |
| 3C | Type |
| Drone Battery | 11.1V 2600mAh |
You must be logged in to post a review.
Reviews
There are no reviews yet.